Price ₹
44,000.00
| General Details: | |
| Model | Single Large 1 Deck 2 Tray Gas Oven |
| Others: | |
| Brand | Sri Brothers Enterprises |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Number Of Decks | Single |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Deck Size | 16/24 Inch |
| Body Material | Stainless Steel |
| Portability | Portable |
| Material Grade | SS 304 |
Price ₹
57,000.00
| General Details: | |
| Model | Double 2 Deck 4 Tray Electric Oven |
| Technical Specification: | |
| Power(Kw) | 13.2 kW |
| Others: | |
| Brand | Sri Brothers Enterprises |
| Operation Type | Automatic |
| Power Source | Electric |
| Number Of Decks | Double |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Tray Size | 24 x 16 Inch |
| Voltage | 380 V |
Price ₹
45,000.00
| General Details: | |
| Model | Single 1650 x 815 x 580 mm 1 Deck 3 Tray Electric Oven |
| Others: | |
| Tray Size | 24 x 16 Inch |
| Brand | Sri Brothers Enterprises |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Electric |
| Number Of Decks | Single |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Price ₹
80,000.00
| General Details: | |
| Model | Triple 1220 x 815 x 1530 mm 3 Deck 6 Tray Electric Oven |
| Technical Specification: | |
| Power(Kw) | 19.5 kw |
| Others: | |
| Voltage | 480 V |
| Brand | Sri Brothers Enterprises |
| Body Material | Stainless Steel |
| Deck Size | 16 x 24 inch |
| Capacity | 100 k |
| Usage/Application | Bakery |
| Number Of Decks | Triple |
| Power Source | Electric |
| Operation Type | Automatic |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Price ₹
83,000.00
| General Details: | |
| Model | Double Large 2 Deck 4 Tray Gas Oven |
| Others: | |
| Brand | Sri Brothers Enterprises |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Number Of Decks | Double |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
Price ₹
37,000.00
| General Details: | |
| Model | Single 1220 x 815 x 580 mm 1 Deck 2 Tray Electric Oven |
| Technical Specification: | |
| Power(Kw) | 6.6 kW |
| Others: | |
| Brand | Sri Brothers Enterprises |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Power Source | Electric |
| Number Of Decks | Single |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Voltage | 220 V |
Price ₹
90,000.00
| General Details: | |
| Model | Gas Large Double Deck Oven |
| Others: | |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Number Of Decks | Double |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Brand | Sri Brothers Enterprises |
| Temperature | Up to 300 degree C |
| Frequency | 50 Hz |
| Voltage | 380 V |
Price ₹
1,30,000.00
| General Details: | |
| Model | Single Phase Triple Three Deck Gas Oven, For Biscuit/Cookies |
| Others: | |
| Brand | Sri Brothers Enterprises |
| Usage/Application | Biscuit/Cookies |
| Type | Automatic |
| Power Source | Electric |
| Number Of Decks | Triple |
| Phase | Single Phase |
| Baking Capacity | 100 kg |
| Body Material | Stainless Steel |
| Number of Tray | 9 Tray |
Price ₹
43,000.00
| General Details: | |
| Model | RQL-20 |
| Technical Specification: | |
| Power(Kw) | 100 W |
| Others: | |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Number Of Decks | Single |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Brand | Sri Brothers Enterprises |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
| Voltage | 220 V |
| Temperature Range | 20 - 400 Deg C |
| Frequency | 50 Hz |
Price ₹
1,19,000.00
| General Details: | |
| Model | Double 3 Deck 6 Tray Gas Deck Oven |
| Others: | |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Automatic |
| Power Source | Gas |
| Number Of Decks | Double |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Certification | ISO |
| Brand | Sri Brothers Enterprises |
| Voltage | 220 V |
| Frequency | 50 Hz |
Price ₹
62,000.00
| General Details: | |
| Model | Single 1 Deck 3 Tray Gas Deck Oven |
| Technical Specification: | |
| Power(Kw) | 3 KW |
| Others: | |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Number Of Decks | Single |
| Usage/Application | Bakery |
| Deck Size | 40 inch |
| Body Material | Stainless Steel |
| Maximum Temperature | 0-200 DegreeC |
| Brand | Sri Brothers Enterprises |
| Tray Size | 16/24 inch |
| Material Grade | SS 304 |
Price ₹
85,000.00
| General Details: | |
| Model | Double Gas Two Deck Four Tray Oven |
| Others: | |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Number Of Decks | Double |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Brand | Sri Brothers Enterprises |
if you are interested, please fill the below details: